|
Spacious 2 bedroom split floorplan in lovely gated Las Brisas Lake Community at Scottsdale Ranch. Cozy eat-in breakfast nook with separate formal dining area in Greatroom with fireplace. Skylights bring in natural light. Home features wood shutters throughout. Two big closets in Master Bedroom. Master Bath has dual lavys. Mature landscape. Lots of storage including built-in cabinets and work bench area in oversized 2-car garage. Maytage washer/dryer included. Refrigerator currently non-operative. Wonderful community with 3 pools, spa, clubhouse, tennis courts and a lake with fountains.
Property Type(s):
Patio Home, Residential
| Last Updated | 3/10/2013 | Tract | Las Brisas |
|---|---|---|---|
| Year Built | 1986 | Community | Las Brisas |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
SCHOOLS
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Price History
| Prior to Feb 14, '13 | $299,900 |
|---|---|
| Feb 14, '13 - Today | $309,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 340 |
| Association & Fees: HOA 2 Paid (Freq) | Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Tri-City |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-844-2224 |
| Association & Fees: HOA Transfer Fee Amt | 150.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 253.44 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Front Yard Maint |
| Basement Description | None |
| Builder Name | Edmunds |
| Complex Feature | Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Guarded Entry, Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Patio Home |
| Elementary School | Laguna |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
| Exterior Stories | 1 |
| Features | No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Desert Mountain, Desert Mountain |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 92 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash,Conventional, Cash, Conventional |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Approved SS, N/A |
| Status - Contingent | UCB (Under Contract-Backups) |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2003.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with DPR Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Brodeur Luxury Group
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/15/13 9:13 AM PDT.
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/15/13 9:13 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.









