|
Unique SPIRIT MODEL by Pulte HomeARROYO GRANDE subdivisionMTN VIEWS - GAVILAN PEAKIMPECCABLEPOOL-SPATHE BEST LANDSCAPING...4-car garage$110K in UPGRADESgranite - ss appliances - cherry cabinets - 20'' tile - 2 fireplaces - central vac - security sysvisit w/o appointment. Optional furniture purchase package.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 9/25/2012 | Tract | Anthem Parkside Arroyo Grande |
|---|---|---|---|
| Year Built | 2008 | Community | Anthem |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
SCHOOLS
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | New River |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Canyon Springs |
| High School | Boulder Creek High Anthem |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Anthem Community |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 866-516-7424 |
| Association & Fees: HOA Transfer Fee Amt | 200.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 236.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Del Webb |
| Complex Feature | Community Pool, Community Pool Htd |
| Const - Finish | Brick Trim/Veneer, Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | New River |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Balcony/Deck(s), Covered Patio(s) |
| Exterior Stories | 2 |
| Features | Central Vacuum, Fire Sprinklers, Roller Shields, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Fireplace Family Rm, Fireplace Living Rm |
| Heating | Gas Heat |
| High School | Boulder Creek High Anthem, Boulder Creek High Anthem |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 183 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | SPIRIT ELV.C |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Border Pres/Pub Lnd |
| Roofing | All Tile |
| Services | City Services, County Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 3621.00 |
| Technology | Cable TV Avail, Security Sys Owned |
| Utilities | APS, City Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Homeworks Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Brodeur Luxury Group
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/8/13 5:09 AM PDT.
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/8/13 5:09 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.









