|
TOTALLY REMODELED IN 2009!! Shows like a NEW HOME! This Tuscan Estate recently remodeled-at a cost of more than $1.4 million-by local Interior Designer. The home has timeless Mediterranean influences and is nestled on a private Cul de Sac. GATED Entry, SUPERIOR CRAFTSMANSHIP & DESIGN: This home features 7,400 sq ft. home with Grand Domed Entry; Chef's Gourmet Kitchen overlooking expansive Family Room w/open bar & custom Wine Cellar. Nano Door System leads from the Family Room to picturesque, resort style back patio and yard. Mature foliage surrounds a newly designed Pool/Spa-Patio includes relaxing Fireplace, Flat Screen TV & Misting System. Canterra Stone Columns & Canterra-Clad Fireplaces, plus chiseled Travertine Floors, Venetian Plaster, Designer Draperies. *See Docs for Remark
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 3/31/2013 | Tract | Mockingbird Estates |
|---|---|---|---|
| Year Built | 1998 | Community | Mockingbird Estates |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 5 |
SCHOOLS
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Price History
| Prior to Mar 31, '13 | $3,150,000 |
|---|---|
| Mar 31, '13 - Today | $3,100,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Desert Winds |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Built-in BBQ, Childrens Play Area, Covered Patio(s), Misting System, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Exterior Stories | 1 |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, No Interior Steps, Skylight(s), Soft Water Loop, Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Guest House SqFt | 1400.00 |
| Heating | Gas Heat |
| High School | Saguaro, Saguaro |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Partial |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 2 |
| Marketing Name | Mockingbird Estates |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
| New Financing | Cash,1031 Exchange,Conventional, 1031 Exchange, Cash, Conventional |
| Other Rooms | Bonus/Game Room, Exercise/Sauna Room, Family Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Gated Parking, Rear Vehicle Entry, Side Vehicle Entry |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Cul-De-Sac Lot, Mountain View(s) |
| Roofing | Built-Up, Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Owner/Agent |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2012 |
| Taxes | 12335.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Security Sys Owned, Smart Home System |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Brodeur Luxury Group
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/8/13 5:09 AM PDT.
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/8/13 5:09 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.









