|
WARM, COMFORTABLE SOUTWESTERN-STYLE HOME IN THE MOST CENTRAL PARADISE VALLEY LOCATION, TASTEFULLY EXPANDED IN 1984 & METICULOUSLY MAINTAINED SINCE. CAMELBACK & MUMMY MOUTAIN VIEWS.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 3/30/2013 | Tract | Scottadale Desert Estates |
|---|---|---|---|
| Year Built | 1950 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 5 |
SCHOOLS
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Sahuaro |
Additional Details
| Additional Bedroom | 2 Master Bdrms |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kiva |
| Exterior Stories | 1 |
| Features | Fix-Up Needs Repair, Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Firepit |
| Flooring | Carpet, Tile |
| Heating | Other (See Remarks) |
| High School | Sahuaro, Sahuaro |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator, Walk-in Pantry |
| Landscaping | None |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 9 |
| Legal Info: Range | 4E |
| Legal Info: Section | 9 |
| Legal Info: Township | 2N |
| Master Bathroom | Separate Shwr & Tub |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | Other (See Remarks) |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Paradise Valley |
| Tax Year | 2010 |
| Taxes | 4645.00 |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Brodeur Luxury Group
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 8:45 AM PDT.
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 8:45 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.









